Total XWCH workers number: 174
Last update: 08-09-2010 00:18
InstituteWorkers number
unige unige15
hepia hepia103
UFC UFC55
Yverdon Yverdon1
unine unine0
Pie chart Pie chart
Total peak capacity in Gflops: 285.05024584961
Last update: 08-09-2010 00:18
InstitutePeak capacity (Gflops)
unige unige21.264
hepia hepia208.507
UFC UFC53.596
Yverdon Yverdon1.682
unine unine0
Pie chart Pie chart
     
XWCH-Users stats ( see http://www.xtremwebch.net )
User CPU usage number Executed jobs per institute Executed jobs per OS Duration
Name E-mail Total Intel AMD Total hepia UniGe UFC Yverdon UniNe Other Total Windows Linux SunOS MacOS HPux AIX FreeBsd NetBsd CPU use
Nabil Abdennadher nabil.abdennadher@hesge.ch 222 222 0 146 67 57 0 22 0 0 146 89 57 0 0 0 0 0 0 0h:0mn:24s:138ms
marco niinimaki markopekka.niinimaeki@hes-so.ch 111 111 0 108 2 104 2 0 0 0 108 2 106 0 0 0 0 0 0 0h:0mn:2s:70ms
Mohamed Ben Belgacem Mohamed.BenBelgacem@unige.ch 128 128 0 91 34 47 1 9 0 0 91 43 48 0 0 0 0 0 0 0h:9mn:563s:237ms
john John john@xtremwebch.net 18 18 0 11 11 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0h:0mn:2s:597ms
Guilherme Peretti gppezzi@gmail.com 31 31 0 22 9 11 0 2 0 0 22 11 11 0 0 0 0 0 0 0h:0mn:27s:53ms
Sheheryar Malik sheheryar.malik@sophia.inria.fr 49 49 0 34 10 18 0 6 0 0 34 16 18 0 0 0 0 0 0 0h:0mn:27s:430ms
Lucas Charles lucas.charles@unine.ch 17 17 0 11 4 4 0 3 0 0 11 7 4 0 0 0 0 0 0 0h:3mn:192s:369ms
Francesco Lelli 3004256@lu.unisi.ch 31 31 0 20 10 9 0 1 0 0 20 11 9 0 0 0 0 0 0 0h:0mn:22s:552ms
     
XWCH-Providers general stats for http://www.xtremwebch.net Coordinator.
Submmited jobs per institute Executed jobs per institute Executed jobs per OS
Total hepia UniGe UFC Yverdon UniNe Other Total hepia UniGe UFC Yverdon UniNe Other Total Windows Linux SunOS MacOS HPux FreeBsd NetBsd
419 228 94 0 11 0 86 443 147 250 3 0 43 0 443 190 253 0 0 0 0 0